2021-02-09 to 2021-02-12, FAI Category 2 event
Provisional
Results include only those pilots where ca:Fun equals '.'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | W02 | 1 m | 11:30 | 20:00 | Lat: 27.41125 Lon: 56.17858 | 2133 m |
2 SS | 4.0 km | W02 | 4000 m | 13:00 | 20:00 | Lat: 27.41125 Lon: 56.17858 | 2133 m |
3 | 9.4 km | W05 | 3000 m | 13:00 | 20:00 | Lat: 27.3001 Lon: 56.17783 | 75 m |
4 | 15.1 km | W02 | 5000 m | 13:00 | 20:00 | Lat: 27.41125 Lon: 56.17858 | 2133 m |
5 | 19.4 km | B03 | 16000 m | 13:00 | 20:00 | Lat: 27.41111 Lon: 55.94917 | 125 m |
6 | 29.0 km | G01 | 3000 m | 13:00 | 20:00 | Lat: 27.33599 Lon: 56.2249 | 88 m |
7 ES | 32.1 km | B05 | 1000 m | 13:00 | 20:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
8 | 32.7 km | B05 | 400 m | 13:00 | 20:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Morteza Abedini | M | IRI | SKYWALK Cumeo | 13:00:00 | 14:12:14 | 01:12:14 | 23.4 | 32.75 | 416.1 | 63.0 | 308.4 | 788 | |
2 | 28 | Pouri Dizaji Shabestari | M | IRI | OZONE Rush 5 | 13:00:00 | 14:18:33 | 01:18:33 | 21.5 | 32.75 | 416.1 | 47.4 | 255.5 | 719 | |
3 | 5 | Reza HeidariArjloo | M | IRI | OZONE Rush 5 | 13:00:00 | 14:19:51 | 01:19:51 | 21.1 | 32.75 | 416.1 | 47.1 | 245.4 | 709 | |
4 | 8 | Masoud Mehrakizadeh | M | IRI | GIN GLIDERS Carrera | 13:00:00 | 14:27:24 | 01:27:24 | 19.3 | 32.75 | 416.1 | 23.1 | 190.5 | 630 | |
5 | 53 | Abbas Yektaparast | M | IRI | DAVINCI Funky | 13:00:00 | 14:31:35 | 01:31:35 | 18.4 | 32.75 | 416.1 | 35.6 | 162.2 | 614 | |
6 | 14 | Amir Masoumzadeh | M | IRI | GIN GLIDERS Explorer | 13:00:00 | 30.60 | 388.8 | 51.1 | 440 | |||||
7 | 52 | Masoud Ojagh | M | IRI | SKYWALK Chili 4 | 13:00:00 | 30.27 | 384.6 | 47.9 | 433 | |||||
8 | 64 | Vali ChegeniNejad | M | IRN | Daster | 13:00:00 | 31.11 | 395.2 | 28.7 | 424 | |||||
9 | 29 | Afshin Ramezani | M | IRI | UP Kangri | 13:00:00 | 13.91 | 176.7 | 177 | ||||||
10 | 13 | Mehdi Mohammadzadeh | M | IRI | GIN GLIDERS Explorer | 13:00:00 | 12.77 | 162.2 | 162 | ||||||
11 | 46 | MohammadAmin Davoodifar | M | IRI | GIN GLIDERS Sprint 3 | 13:00:00 | 12.19 | 154.8 | 155 | ||||||
11 | 51 | Vahid Safavi | M | IRI | DAVINCI Funky | 13:00:00 | 12.22 | 155.2 | 155 | ||||||
13 | 23 | Akbar Sakhaei | M | IRI | GIN GLIDERS Explorer | 13:00:00 | 7.91 | 100.5 | 101 | ||||||
14 | 35 | Hadi Rashidi | M | IRI | GIN GLIDERS Atlas 2 | 3.99 | 50.7 | 51 | |||||||
15 | 32 | Shabnam Hayati | F | IRI | GIN GLIDERS Bonanza 2 | 3.75 | 47.6 | 48 | |||||||
16 | 57 | SeyedHabibillah Khodabakhshi | M | IRI | UP Kangri | 3.00 | 38.1 | 38 | |||||||
16 | 27 | Asqar Azimi | M | IRI | OZONE Rush 5 | 3.00 | 38.1 | 38 | |||||||
16 | 12 | Babak Rostami | M | IRI | GIN GLIDERS Carrera plus | 3.00 | 38.1 | 38 |
Id | Name |
---|---|
3 | Saeid Barikani |
61 | Reza Razavi |
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.147 |
task_distance | 32.747 |
launch_to_ess_distance | 32.148 |
no_of_pilots_present | 60 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 39 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 1437.248 |
best_dist | 32.747 |
best_time | 0.989166666666667 |
worst_time | 2.08555555555556 |
no_of_pilots_in_competition | 62 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1257.248 |
sum_real_dist_over_min | 1257.248 |
sum_flown_distances | 1437.248 |
best_real_dist | 32.747 |
last_start_time | 2021-02-10T13:00:00+03:30 |
first_start_time | 2021-02-10T13:00:00+03:30 |
first_finish_time | 2021-02-10T13:59:21+03:30 |
max_time_to_get_time_points | 1.98373524985571 |
no_of_pilots_with_time_points | 30 |
goalratio | 0.516666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.102188444328704 |
time_weight | 0.481745523263889 |
distance_weight | 0.416066032407407 |
smallest_leading_coefficient | 0.62975816264243 |
available_points_distance | 416.066032407407 |
available_points_time | 481.745523263889 |
available_points_departure | 0 |
available_points_leading | 102.188444328704 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.005 |