2021-09-28 to 2021-10-01, FAI Category 2 event
Provisional
Results include only those pilots where ca:Fun equals *
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammad Semnani | M | IRI | Skywalk Chili5 | 13:15:00 | 14:23:04 | 01:08:04 | 37.9 | 48.41 | 556.3 | 98.7 | 232.0 | 887.0 | |
2 | 43 | Pouria Shabestari | M | IRI | Ozane Rush5 | 13:15:00 | 14:27:19 | 01:12:19 | 35.7 | 48.41 | 556.3 | 97.2 | 209.5 | 863.0 | |
3 | 61 | Mahmoud Behrahi | M | IRI | 777 | 13:15:00 | 14:39:00 | 01:24:00 | 30.7 | 48.41 | 556.3 | 83.6 | 153.4 | 793.3 | |
4 | 62 | MohammadHossein KhosroShahi | M | IRI | Ozone Rush5 | 13:15:00 | 14:37:31 | 01:22:31 | 31.3 | 48.41 | 556.3 | 54.4 | 160.2 | 770.9 | |
5 | 49 | Reza Heidari | M | IRI | Ozone Rush5 | 13:15:00 | 44.03 | 506.0 | 98.8 | 604.8 | |||||
6 | 40 | Fatemeh Sharifi | F | IRI | Niviuk Ikuma | 13:15:00 | 40.93 | 470.3 | 99.8 | 570.1 | |||||
7 | 29 | Amir masoumZadeh | M | IRI | Gin Explorer | 13:15:00 | 41.76 | 480.0 | 75.5 | 555.5 | |||||
8 | 70 | Sabihe Arab | F | IRI | Skywalk Tequila 5 | 13:15:00 | 40.96 | 470.7 | 470.7 | ||||||
9 | 35 | Amin Amini | M | IRI | Davinchi Funky | 13:15:00 | 39.67 | 455.9 | 6.6 | 462.5 | |||||
10 | 54 | Rahman Hosseini | M | IRI | 777 Knight | 13:15:00 | 31.62 | 363.4 | 363.4 | ||||||
11 | 82 | Mohammad AliMordi | M | IRI | Niviuk Hook4 | 13:15:00 | 18.94 | 217.7 | 217.7 | ||||||
12 | 55 | Mohsen Parhizkari | M | IRI | 777 Rook 3 | 13:15:00 | 9.34 | 107.4 | 107.4 | ||||||
13 | 59 | Nima Neysari | M | IRI | Advance Epsilon 9 | 3.51 | 40.3 | 40.3 | |||||||
14 | 52 | Mojtaba Sadi | M | IRI | 777 Knight | 3.06 | 35.1 | 35.1 | |||||||
15 | 50 | Masoud Teimouri | M | IRI | 777 Pawn | 3.00 | 34.5 | 34.5 | |||||||
15 | 67 | Mahda Delshad | F | IRI | Skywalk Tequila | 3.00 | 34.5 | 34.5 | |||||||
15 | 65 | Amin Radmehr | M | IRI | 777 Knight | 3.00 | 34.5 | 34.5 | |||||||
15 | 56 | Ebrahim AhmadiNasab | M | IRI | 777 | 3.00 | 34.5 | 34.5 | |||||||
15 | 51 | Hossein Ghiasi | M | IRI | 777 Rook 3 | 3.00 | 34.5 | 34.5 | |||||||
15 | 44 | Ayda Batani | F | IRI | Skywalk Teqila 5 | 3.00 | 34.5 | 34.5 | |||||||
15 | 45 | Mehdi Karimi | M | IRI | Gin Sprint3 | 3.00 | 34.5 | 34.5 | |||||||
15 | 73 | Fereshteh Shafiei | F | IRI | Gin Sprint | 3.00 | 34.5 | 34.5 | |||||||
15 | 53 | leila Shakibaei | F | IRI | 777 | 3.00 | 34.5 | 34.5 | |||||||
DNF | 23 | Yadollah Ghomashbaf | M | IRI | Gin Explorer | 0.0 | |||||||||
ABS | 37 | Elahe Dehghan | F | IRI | Niviuk Ikuma | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 11:45 | 13:30 | Lat: 29.90675 Lon: 52.68989 | 2081 m |
2 SS | 3.5 km | B07 | 4000 m | 13:15 | 17:00 | Lat: 29.84083 Lon: 52.69222 | 1585 m |
3 | 14.5 km | E06 | 1000 m | 13:15 | 17:00 | Lat: 29.95834 Lon: 52.60195 | 1597 m |
4 | 18.7 km | B02 | 16000 m | 13:15 | 17:00 | Lat: 29.79448 Lon: 52.71514 | 1591 m |
5 | 23.3 km | E06 | 1000 m | 13:15 | 17:00 | Lat: 29.95834 Lon: 52.60195 | 1597 m |
6 | 28.4 km | E05 | 2000 m | 13:15 | 17:00 | Lat: 30 Lon: 52.66361 | 1601 m |
7 | 32.5 km | E07 | 1500 m | 13:15 | 17:00 | Lat: 29.99389 Lon: 52.59223 | 1603 m |
8 | 39.6 km | E04 | 2000 m | 13:15 | 17:00 | Lat: 30.08195 Lon: 52.57611 | 1614 m |
9 | 42.8 km | G01 | 18000 m | 13:15 | 17:00 | Lat: 29.89361 Lon: 52.67625 | 1590 m |
10 ES | 46.8 km | G07 | 2000 m | 13:15 | 17:00 | Lat: 30.06944 Lon: 52.53722 | 1610 m |
11 | 48.4 km | G07 | 400 m | 13:15 | 17:00 | Lat: 30.06944 Lon: 52.53722 | 1610 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.988 |
task_distance | 48.409 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1948.348 |
best_dist | 48.409 |
best_time | 1.0092 |
worst_time | 1.4617 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 79 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1763.852 |
sum_real_dist_over_min | 1763.852 |
sum_flown_distances | 1948.348 |
best_real_dist | 48.409 |
last_finisher_start_time | 2021-09-29T13:15:00+03:30 |
last_start_time | 2021-09-29T13:15:00+03:30 |
first_start_time | 2021-09-29T13:15:00+03:30 |
first_finish_time | 2021-09-29T14:15:33+03:30 |
max_time_to_get_time_points | 2.0137 |
goalratio | 0.2319 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2817 |
distance_weight | 0.5563 |
smallest_leading_coefficient | 0.5806 |
available_points_distance | 556.3339 |
available_points_time | 281.6661 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |