2021-02-09 to 2021-02-12, FAI Category 2 event
Provisional
Results include only those pilots where ca:Fun equals '.'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | D01 | 2000 m | 12:45 | 20:00 | Lat: 27.36185 Lon: 56.16363 | 638 m |
2 | 1.5 km | D01 | 500 m | 12:45 | 20:00 | Lat: 27.36185 Lon: 56.16363 | 638 m |
3 | 5.2 km | W01 | 7500 m | 12:45 | 20:00 | Lat: 27.40042 Lon: 56.05362 | 1313 m |
4 | 15.2 km | G01 | 1000 m | 12:45 | 20:00 | Lat: 27.33599 Lon: 56.2249 | 88 m |
5 | 21.9 km | B01 | 1000 m | 12:45 | 20:00 | Lat: 27.29419 Lon: 56.16022 | 73 m |
6 | 27.8 km | W07 | 2000 m | 12:45 | 20:00 | Lat: 27.30358 Lon: 56.07778 | 63 m |
7 | 33.5 km | W05 | 3000 m | 12:45 | 20:00 | Lat: 27.3001 Lon: 56.17783 | 75 m |
8 ES | 36.2 km | B05 | 1000 m | 12:45 | 20:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
9 | 36.8 km | B05 | 400 m | 12:45 | 20:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | SeyedHabibillah Khodabakhshi | M | IRI | UP Kangri | 12:45:00 | 25.42 | 633.4 | 14.7 | 648 | |||||
2 | 28 | Pouri Dizaji Shabestari | M | IRI | OZONE Rush 5 | 12:45:00 | 23.05 | 574.5 | 54.0 | 629 | |||||
3 | 46 | MohammadAmin Davoodifar | M | IRI | GIN GLIDERS Sprint 3 | 12:45:00 | 21.44 | 534.3 | 50.8 | 585 | |||||
4 | 53 | Abbas Yektaparast | M | IRI | DAVINCI Funky | 12:45:00 | 21.27 | 530.1 | 51.3 | 581 | |||||
5 | 29 | Afshin Ramezani | M | IRI | UP Kangri | 12:45:00 | 21.91 | 545.9 | 34.2 | 580 | |||||
6 | 8 | Masoud Mehrakizadeh | M | IRI | GIN GLIDERS Carrera | 12:45:00 | 20.85 | 519.6 | 58.6 | 578 | |||||
7 | 52 | Masoud Ojagh | M | IRI | SKYWALK Chili 4 | 12:45:00 | 20.67 | 515.2 | 45.4 | 561 | |||||
8 | 19 | Morteza Abedini | M | IRI | SKYWALK Cumeo | 12:45:00 | 20.44 | 509.4 | 48.1 | 558 | |||||
9 | 13 | Mehdi Mohammadzadeh | M | IRI | GIN GLIDERS Explorer | 12:45:00 | 20.92 | 521.4 | 2.2 | 524 | |||||
10 | 5 | Reza HeidariArjloo | M | IRI | OZONE Rush 5 | 12:45:00 | 19.87 | 495.2 | 19.9 | 515 | |||||
11 | 14 | Amir Masoumzadeh | M | IRI | GIN GLIDERS Explorer | 12:45:00 | 19.85 | 494.8 | 6.7 | 502 | |||||
12 | 51 | Vahid Safavi | M | IRI | DAVINCI Funky | 12:45:00 | 18.45 | 459.7 | 4.2 | 464 | |||||
13 | 35 | Hadi Rashidi | M | IRI | GIN GLIDERS Atlas 2 | 12:45:00 | 11.87 | 295.8 | 296 | ||||||
14 | 64 | Vali ChegeniNejad | M | IRN | Daster | 12:45:00 | 3.00 | 74.8 | 75 | ||||||
14 | 12 | Babak Rostami | M | IRI | GIN GLIDERS Carrera plus | 12:45:00 | 3.00 | 74.8 | 75 | ||||||
14 | 27 | Asqar Azimi | M | IRI | OZONE Rush 5 | 3.00 | 74.8 | 75 | |||||||
14 | 23 | Akbar Sakhaei | M | IRI | GIN GLIDERS Explorer | 3.00 | 74.8 | 75 |
Id | Name |
---|---|
3 | Saeid Barikani |
61 | Reza Razavi |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.151 |
task_distance | 36.751 |
launch_to_ess_distance | 36.151 |
no_of_pilots_present | 60 |
no_of_pilots_flying | 59 |
no_of_pilots_lo | 59 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1115.65 |
best_dist | 36.114 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 62 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 943.491 |
sum_real_dist_over_min | 943.491 |
sum_flown_distances | 1115.65 |
best_real_dist | 36.114 |
last_start_time | 2021-02-11T12:45:00+03:30 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0982667138309162 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.30647102797429 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 98.2667138309162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.998266713830916 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.005 |