2021-02-09 to 2021-02-12, FAI Category 2 event
Provisional
Results include only those pilots where ca:Fun equals '.'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | W02 | 5000 m | 13:30 | 16:30 | Lat: 27.41125 Lon: 56.17858 | 2133 m |
2 | 3.1 km | B06 | 8000 m | 13:30 | 16:30 | Lat: 27.27783 Lon: 56.11692 | 61 m |
3 | 6.8 km | W02 | 5000 m | 13:30 | 16:30 | Lat: 27.41125 Lon: 56.17858 | 2133 m |
4 | 9.3 km | G01 | 3000 m | 13:30 | 16:30 | Lat: 27.33599 Lon: 56.2249 | 88 m |
5 | 17.3 km | W01 | 7500 m | 13:30 | 16:30 | Lat: 27.40042 Lon: 56.05362 | 1313 m |
6 | 24.6 km | W03 | 3500 m | 13:30 | 16:30 | Lat: 27.37757 Lon: 56.23471 | 716 m |
7 ES | 28.8 km | B05 | 1000 m | 13:30 | 16:30 | Lat: 27.34962 Lon: 56.15422 | 300 m |
8 | 29.4 km | B05 | 400 m | 13:30 | 16:30 | Lat: 27.34962 Lon: 56.15422 | 300 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Morteza Abedini | M | IRI | SKYWALK Cumeo | 13:30:00 | 14:41:19 | 01:11:19 | 24.2 | 29.39 | 364.7 | 71.4 | 347.7 | 784 | |
2 | 53 | Abbas Yektaparast | M | IRI | DAVINCI Funky | 13:30:00 | 14:49:21 | 01:19:21 | 21.8 | 29.39 | 364.7 | 68.5 | 274.0 | 707 | |
3 | 8 | Masoud Mehrakizadeh | M | IRI | GIN GLIDERS Carrera | 13:30:00 | 14:48:24 | 01:18:24 | 22.0 | 29.39 | 364.7 | 50.3 | 282.1 | 697 | |
4 | 5 | Reza HeidariArjloo | M | IRI | OZONE Rush 5 | 13:30:00 | 14:50:40 | 01:20:40 | 21.4 | 29.39 | 364.7 | 59.8 | 263.0 | 688 | |
5 | 13 | Mehdi Mohammadzadeh | M | IRI | GIN GLIDERS Explorer | 13:30:00 | 14:54:23 | 01:24:23 | 20.5 | 29.39 | 364.7 | 65.8 | 233.1 | 664 | |
6 | 14 | Amir Masoumzadeh | M | IRI | GIN GLIDERS Explorer | 13:30:00 | 15:00:37 | 01:30:37 | 19.1 | 29.39 | 364.7 | 40.6 | 186.1 | 591 | |
7 | 28 | Pouri Dizaji Shabestari | M | IRI | OZONE Rush 5 | 13:30:00 | 15:08:42 | 01:38:42 | 17.5 | 29.39 | 364.7 | 22.8 | 129.6 | 517 | |
8 | 64 | Vali ChegeniNejad | M | IRN | Daster | 13:30:00 | 15:13:18 | 01:43:18 | 16.7 | 29.39 | 364.7 | 40.2 | 99.2 | 504 | |
9 | 46 | MohammadAmin Davoodifar | M | IRI | GIN GLIDERS Sprint 3 | 13:30:00 | 15:18:09 | 01:48:09 | 16.0 | 29.39 | 364.7 | 13.8 | 68.3 | 447 | |
10 | 51 | Vahid Safavi | M | IRI | DAVINCI Funky | 13:30:00 | 15:25:58 | 01:55:58 | 14.9 | 29.39 | 364.7 | 6.9 | 20.5 | 392 | |
11 | 52 | Masoud Ojagh | M | IRI | SKYWALK Chili 4 | 13:30:00 | 14.03 | 174.1 | 174 | ||||||
12 | 57 | SeyedHabibillah Khodabakhshi | M | IRI | UP Kangri | 13:30:00 | 13.73 | 170.4 | 170 | ||||||
13 | 29 | Afshin Ramezani | M | IRI | UP Kangri | 13:30:00 | 11.71 | 145.3 | 145 | ||||||
14 | 12 | Babak Rostami | M | IRI | GIN GLIDERS Carrera plus | 13:30:00 | 7.72 | 95.8 | 96 | ||||||
15 | 35 | Hadi Rashidi | M | IRI | GIN GLIDERS Atlas 2 | 13:30:00 | 4.46 | 55.3 | 55 | ||||||
16 | 23 | Akbar Sakhaei | M | IRI | GIN GLIDERS Explorer | 13:30:00 | 3.80 | 47.1 | 47 | ||||||
17 | 27 | Asqar Azimi | M | IRI | OZONE Rush 5 | 3.00 | 37.2 | 37 |
Id | Name |
---|---|
3 | Saeid Barikani |
61 | Reza Razavi |
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.794 |
task_distance | 29.394 |
launch_to_ess_distance | 28.794 |
no_of_pilots_present | 60 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 47 |
no_of_pilots_reaching_es | 47 |
no_of_pilots_reaching_goal | 47 |
sum_flown_distance | 1495.054 |
best_dist | 29.394 |
best_time | 0.993888888888889 |
worst_time | 2.27222222222222 |
no_of_pilots_in_competition | 62 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1321.054 |
sum_real_dist_over_min | 1321.054 |
sum_flown_distances | 1495.054 |
best_real_dist | 29.394 |
last_start_time | 2021-02-12T13:30:00+03:30 |
first_start_time | 2021-02-12T13:30:00+03:30 |
first_finish_time | 2021-02-12T14:29:38+03:30 |
max_time_to_get_time_points | 1.99082865080477 |
no_of_pilots_with_time_points | 45 |
goalratio | 0.783333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111174486921296 |
time_weight | 0.524108295486111 |
distance_weight | 0.364717217592593 |
smallest_leading_coefficient | 0.746055337072957 |
available_points_distance | 364.717217592593 |
available_points_time | 524.108295486111 |
available_points_departure | 0 |
available_points_leading | 111.174486921296 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |