2021-09-28 to 2021-10-01, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Fatemeh Sharifi | F | IRI | Niviuk Ikuma | 13:00:00 | 15:15:19 | 02:15:19 | 24.1 | 60.47 | 455.0 | 42.4 | 59.7 | 557.1 | |
2 | 15 | Fatemeh Eftekhari | F | IRI | Skywalk C6 | 13:00:00 | 37.14 | 279.5 | 279.5 | ||||||
3 | 34 | Elham Mohammadi | F | IRI | Gin Bonanza 2 | 13:00:00 | 23.74 | 178.7 | 178.7 | ||||||
4 | 44 | Ayda Batani | F | IRI | Skywalk Teqila 5 | 13:00:00 | 23.21 | 174.7 | 174.7 | ||||||
5 | 67 | Mahda Delshad | F | IRI | Skywalk Tequila | 13:00:00 | 20.32 | 152.9 | 152.9 | ||||||
6 | 53 | leila Shakibaei | F | IRI | 777 | 3.00 | 22.6 | 22.6 | |||||||
6 | 73 | Fereshteh Shafiei | F | IRI | Gin Sprint | 13:00:00 | 3.00 | 22.6 | 22.6 | ||||||
6 | 70 | Sabihe Arab | F | IRI | Skywalk Tequila 5 | 3.00 | 22.6 | 22.6 | |||||||
ABS | 37 | Elahe Dehghan | F | IRI | Niviuk Ikuma | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 11:15 | 13:30 | Lat: 29.90675 Lon: 52.68989 | 2081 m |
2 SS | 3.4 km | B01 | 9500 m | 13:00 | 17:00 | Lat: 29.8332 Lon: 52.59956 | 1596 m |
3 | 6.7 km | G12 | 2000 m | 13:00 | 17:00 | Lat: 29.85861 Lon: 52.73583 | 1595 m |
4 | 10.6 km | B01 | 9000 m | 13:00 | 17:00 | Lat: 29.8332 Lon: 52.59956 | 1596 m |
5 | 13.4 km | A01 | 1000 m | 13:00 | 17:00 | Lat: 29.90675 Lon: 52.68989 | 2081 m |
6 | 16.6 km | B01 | 9000 m | 13:00 | 17:00 | Lat: 29.8332 Lon: 52.59956 | 1596 m |
7 | 23.9 km | E06 | 1000 m | 13:00 | 17:00 | Lat: 29.95834 Lon: 52.60195 | 1597 m |
8 | 30.6 km | E06 | 7000 m | 13:00 | 17:00 | Lat: 29.95834 Lon: 52.60195 | 1597 m |
9 | 34.1 km | E06 | 3500 m | 13:00 | 17:00 | Lat: 29.95834 Lon: 52.60195 | 1597 m |
10 | 41.8 km | E04 | 3000 m | 13:00 | 17:00 | Lat: 30.08195 Lon: 52.57611 | 1614 m |
11 | 48.6 km | E05 | 3000 m | 13:00 | 17:00 | Lat: 30 Lon: 52.66361 | 1601 m |
12 | 51.9 km | E07 | 2000 m | 13:00 | 17:00 | Lat: 29.99389 Lon: 52.59223 | 1603 m |
13 ES | 58.9 km | G07 | 2000 m | 13:00 | 17:00 | Lat: 30.06944 Lon: 52.53722 | 1610 m |
14 | 60.5 km | G07 | 400 m | 13:00 | 17:00 | Lat: 30.06944 Lon: 52.53722 | 1610 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.279 |
task_distance | 60.469 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 73 |
no_of_pilots_flying | 64 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 48 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 2664.006 |
best_dist | 60.469 |
best_time | 1.3183 |
worst_time | 2.7319 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 79 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2481.904 |
sum_real_dist_over_min | 2481.904 |
sum_flown_distances | 2664.006 |
best_real_dist | 60.469 |
last_finisher_start_time | 2021-09-30T13:00:00+03:30 |
last_start_time | 2021-09-30T13:00:00+03:30 |
first_start_time | 2021-09-30T13:00:00+03:30 |
first_finish_time | 2021-09-30T14:19:06+03:30 |
max_time_to_get_time_points | 2.4665 |
goalratio | 0.3906 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.383 |
distance_weight | 0.455 |
smallest_leading_coefficient | 0.8066 |
available_points_distance | 455.0393 |
available_points_time | 382.9607 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |