2022-02-01 to 2022-02-04, FAI Category 2 event
Provisional
Results include only those pilots where ca:fun equals *
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | SeyedHabib Khodabakhshi | M | IRI | Ozone Rush5 | Damavand Team | 13:30:00 | 15:42:07 | 02:12:07 | 16.7 | 40.89 | 440.8 | 24.8 | 82.1 | 547.7 |
2 | 86 | Sabihe Arab | F | IRI | Skywalk Chili5 | 13:30:00 | 15:18:58 | 01:48:58 | 20.3 | 39.86 | 429.7 | 59.2 | 488.9 | ||
3 | 17 | Amir masoumzadeh | M | IRI | Gin glider explorer | Cloud base | 13:30:00 | 15:38:23 | 02:08:23 | 17.2 | 40.36 | 435.1 | 44.6 | 479.7 | |
4 | 20 | Reza Heidari Orojloo | M | IRI | Ozone Rush5 | Dana Energy | 13:30:00 | 15:55:01 | 02:25:01 | 15.2 | 40.89 | 440.8 | 18.7 | 459.5 | |
5 | 62 | Elham Rahmani Asl | F | IRI | Skywalk Chili3 | TabrizParagliding | 13:30:00 | 28.05 | 302.5 | 302.5 | |||||
6 | 77 | Pouria shabestari | M | IRI | Ozone Rush5 | CloudBase | 13:30:00 | 15.32 | 165.2 | 165.2 | |||||
7 | 13 | aida batani | M | IRI | Skywalk Tequila5 | 13:30:00 | 5.24 | 56.5 | 56.5 | ||||||
8 | 73 | Mehdi razavi Tabrizi | M | IRI | Ozone Rush5 | CloudBase | 3.00 | 32.3 | 32.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02 | 400 m | 12:00 | 17:00 | Lat: 27.39742 Lon: 56.16906 | 1538 m |
2 SS | 2.5 km | B01 | 9000 m | 13:30 | 17:00 | Lat: 27.29419 Lon: 56.16022 | 73 m |
3 | 6.5 km | B01 | 5000 m | 13:30 | 17:00 | Lat: 27.29419 Lon: 56.16022 | 73 m |
4 | 8.7 km | D01 | 400 m | 13:30 | 17:00 | Lat: 27.36217 Lon: 56.16286 | 639 m |
5 | 13.5 km | L01 | 6500 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m |
6 | 22.6 km | L01 | 15500 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m |
7 | 31.6 km | L01 | 6500 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m |
8 | 35.2 km | B05 | 400 m | 13:30 | 17:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
9 | 38.1 km | B01 | 3000 m | 13:30 | 17:00 | Lat: 27.29419 Lon: 56.16022 | 73 m |
10 ES | 39.3 km | B05 | 2000 m | 13:30 | 17:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
11 | 40.9 km | B05 | 400 m | 13:30 | 17:00 | Lat: 27.34962 Lon: 56.15422 | 300 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.803 |
task_distance | 40.888 |
launch_to_ess_distance | 39.287 |
no_of_pilots_present | 76 |
no_of_pilots_flying | 76 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 45 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2541.509 |
best_dist | 40.888 |
best_time | 1.3289 |
worst_time | 2.4169 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 78 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2314.111 |
sum_real_dist_over_min | 2314.111 |
sum_flown_distances | 2541.509 |
best_real_dist | 40.888 |
last_finisher_start_time | 2022-02-02T13:30:00+03:30 |
last_start_time | 2022-02-02T13:30:00+03:30 |
first_start_time | 2022-02-02T13:30:00+03:30 |
first_finish_time | 2022-02-02T14:46:38+03:30 |
max_time_to_get_time_points | 2.4817 |
goalratio | 0.4211 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3972 |
distance_weight | 0.4408 |
smallest_leading_coefficient | 0.7312 |
available_points_distance | 440.849 |
available_points_time | 397.151 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9795 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |